»  Home
 »  Head to Head
 »  Advanced Search
 »  Contact Us

Click on a game and search for related statistics below!
Season   Week  
Month Day Time   Favorite Score Line Total Score   Underdog W/L C/NC O/U
Oct-22 Thu 8:20 at BEARS 30 2½ 50½ 24 Patriots Won Yes Over
Oct-25 Sun 09:30 Steelers 16 3 44½ 10 vs Saints Won Yes Under
Oct-25 Sun 1:00 at VIKINGS 16 6½ 41½ 10 Colts Won No Under
Oct-25 Sun 1:00 at TEXANS 21 10½ 42½ 27 Giants Lost No Over
Oct-25 Sun 1:00 at PANTHERS 13 3 44½ 43 Buccaneers Lost No Over
Oct-25 Sun 1:00 at JETS 25 4½ 39½ 28 Dolphins Lost No Over
Oct-25 Sun 1:00 Browns 27 2½ 37½ 24 at TITANS Won Yes Over
Oct-25 Sun 1:00 Bengals 35 1½ 47½ 13 at RAVENS Won Yes Over
Oct-25 Sun 1:00 49ers 20 2½ 49½ 29 at FALCONS Lost No Under
Oct-25 Sun 4:05 Broncos 30 4½ 43½ 16 at CARDINALS Won Yes Over
Oct-25 Sun 4:25 Rams 35 3½ 48½ 21 at RAIDERS Won Yes Over
Oct-25 Sun 4:25 at LIONS 20 3½ 54½ 17 Packers Won No Under
Oct-25 Sun 8:20 at SEAHAWKS   2½ 42½   Chiefs      
Oct-26 Mon 8:20 Cowboys   4½ 44½   at EAGLES      
Head To Head Analysis
vs
Favorite Underdog
on week

on week

Advertise your website with your banner link here !

Copyright © 2020 Oddstats contacts Maintained by Oddstats