»  Home
 »  Head to Head
 »  Advanced Search
 »  Contact Us

Click on a game and search for related statistics below!
Season   Week  
Month Day Time   Favorite Score Line Total Score   Underdog W/L C/NC O/U
Sep-17 Thu 8:20 at BILLS 41 54½ 31 Lions Won Yes Over
Sep-20 Sun 1:00 at TEXANS 6 45½ 20 Bengals Lost No Under
Sep-20 Sun 1:00 at RAVENS 17 46½ 24 Saints Lost No Under
Sep-20 Sun 1:00 at PATRIOTS 20 41½ 3 Steelers Won Yes Under
Sep-20 Sun 1:00 at BUCCANEERS 19 41½ 23 Browns Lost No Over
Sep-20 Sun 1:00 at BEARS 3 47½ 9 Vikings Lost No Under
Sep-20 Sun 1:00 Panthers 34 43½ 3 at FALCONS Won Yes Under
Sep-20 Sun 1:00 Packers 20 44½ 17 at JETS Won No Under
Sep-20 Sun 1:00 Eagles 24 7 39½ 20 at TITANS Won No Over
Sep-20 Sun 4:05 at CHARGERS 14 43½ 26 Raiders Lost No Under
Sep-20 Sun 4:05 at BRONCOS 20 45½ 13 Jaguars Won Yes Under
Sep-20 Sun 4:25 Seahawks 31 40½ 7 at CARDINALS Won Yes Under
Sep-20 Sun 4:25 at 49ERS 35 13½ 44½ 13 Dolphins Won Yes Over
Sep-20 Sun 4:25 at COWBOYS 37 50½ 20 Redskins Won Yes Over
Sep-20 Sun 8:20 at CHIEFS 33 6 46½ 30 Colts Won No Over
Sep-21 Mon 8:20 at RAMS   7 47½   Giants      
Head To Head Analysis
vs
Favorite Underdog
on week

on week

Advertise your website with your banner link here !

Copyright © 2020 Oddstats contacts Maintained by Oddstats