»  Home
 »  Head to Head
 »  Advanced Search
 »  Contact Us

Click on a game and search for related statistics below!
Season   Week  
Month Day Time   Favorite Score Line Total Score   Underdog W/L C/NC O/U
Nov-12 Thu 8:20 at GIANTS 21 2½ 41½ 24 Redskins Lost No Over
Nov-15 Sun 09:30 Lions 35 2½ 49½ 10 vs Patriots Won Yes Under
Nov-15 Sun 1:00 at SAINTS 17 2½ 49½ 20 Panthers Lost No Under
Nov-15 Sun 1:00 at PACKERS 10 2½ 42½ 30 Vikings Lost No Under
Nov-15 Sun 1:00 at COLTS 24 4½ 37½ 22 Dolphins Won No Over
Nov-15 Sun 1:00 Texans 24 4½ 40½ 27 at BROWNS Lost No Over
Nov-15 Sun 1:00 Jaguars 40 10½ 46½ 23 at TITANS Won Yes Over
Nov-15 Sun 1:00 Chiefs 35 3 47½ 13 at FALCONS Won Yes Over
Nov-15 Sun 1:00 Bills 31 7½ 50½ 12 at JETS Won Yes Under
Nov-15 Sun 4:05 Rams 34 9½ 39½ 6 at CARDINALS Won Yes Over
Nov-15 Sun 4:05 Seahawks 21 6½ 40½ 13 at RAIDERS Won Yes Under
Nov-15 Sun 4:25 49ers 46 4½ 56½ 40 at COWBOYS Won Yes Over
Nov-15 Sun 8:20 at BENGALS 38 3½ 49½ 18 Steelers Won Yes Over
Nov-16 Mon 8:20 at RAVENS   4½ 38½   Chargers      
Head To Head Analysis
vs
Favorite Underdog
on week

on week

Advertise your website with your banner link here !

Copyright © 2020 Oddstats contacts Maintained by Oddstats